The 2022 Atlantic Hurricane Season – By the Numbers
The 2022 Atlantic Hurricane Season ended quietly on Saturday, November 30th. After having no named storms for nearly two months, the Atlantic tropics had a very busy back end of the season.
Eleven of the season’s 14 named storms occurred from September 1st to November 11th. There was no activity over the final three weeks of the season following the dissipation of Hurricane Nicole on November 11th. Let’s take a look at the 2022 Atlantic Hurricane season by the numbers.
Total Depressions/PTCs | 17 |
Total Storms | 14 |
Named Storm Days | 56.25 |
Month with Most Named Storms | September – 6 |
Total Hurricanes | 9 |
Hurricane Days | 21.25 |
Month with Most Hurricanes | September – 4 |
Total Major Hurricanes | 2 |
Major Hurricane Days | 5.75 |
Month with Most Major Hurricanes | September – 2 |
Category Five Hurricanes | 1 |
Category Five Days | 0.25 |
U.S. Landfalling Hurricanes | 2 |
Strongest Storm | Hurricane Ian |
Max Sustained Winds (mph) | 160 – Hurricane Ian |
Lowest Pressure (mb) | 931 – Hurricane Fiona |
ACE | 95.1 |
Damage Costs | $117.7 billion |
Deaths | 304 |
Sources: Colorado State University, National Hurricane Center, and Wikipedia.