Rainfall from Tropical Systems at GWC
One of the most common and significant impacts of tropical storms and hurricanes in New Jersey is rain. Most hurricanes lose their punch by the time they arrive in New Jersey due to mostly inland tracks over the Mid-Atlantic. However, tropical systems still pack a punch with torrential rainfall. Below is a list that details rainfall from tropical systems at Greg’s Weather Center in South Plainfield, NJ.
| Storm Name | Date | Rainfall Total (inches) |
| Tropical Storm Floyd | September 16, 1999 | 11.67 |
| Tropical Storm Doria | August 28-29, 1971 | 10.00 (estimate) |
| Remnants of Hurricane Ida | September 1, 2021 | 7.38 |
| Hurricane Irene | August 27, 2011 | 5.34 |
| Tropical Storm Henri | August 23, 2021 | 3.74 |
| Hurricane Gloria | September 27, 1985 | 3.50 (estimate) |
| Tropical Storm Ophelia | September 23-25, 2023 | 3.33 |
| Tropical Storm Hanna | September 6, 2008 | 3.25 |
| Tropical Storm David | September 6, 1979 | 3.10 (estimate) |
| Tropical Storm Josephine | October 8, 1996 | 3.00 (estimate) |
| Hurricane Belle | August 9-10, 1976 | 3.00 (estimate) |
| Remnants of Hurricane Jeanne | September 28, 2004 | 2.92 |
| Remnants of Hurricane Ian | October 2-4, 2022 | 2.84 |
| Tropical Storm Agnes | June 22, 1972 | 2.75 (estimate) |
| Tropical Storm Fay | July 10, 2020 | 1.99 |
| Tropical Storm Fran | September 8, 1996 | 1.50 (estimate) |
| Tropical Storm Dennis | September 7, 1999 | 1.33 (estimate) |
| Superstorm Sandy | October 29, 2012 | 1.25 |
| Remnants of Hurricane Ivan | September 18, 2004 | 1.14 |
| Tropical Storm Isaias | August 4, 2020 | 0.72 |



Figure 1: Rainfall amounts from three tropical systems in New Jersey – Doria (1971), Floyd (1999), and Irene (2011) – Courtesy of TroPYcal, HURDAT, and NOAA.
Data courtesy of NOAA, National Weather Service, the National Hurricane Center, the Tornado Project, The Weather Channel, Wikipedia, and Newspapers.com
