Largest Atlantic Hurricanes
For a very long time, the focus on the power of hurricanes has been depicted in terms of wind and barometric pressure. However, in recent years, more forecasters are looking at the size of the storm since it has a significant impact on storm surge. Below is the list of the top ten largest Atlantic Hurricanes on record in terms of diameter.
Storm | Year | Area Affected | Size in diameter |
---|---|---|---|
Hurricane Sandy | 2012 | Caribbean, Mid-Atlantic, and New England | 1,100 miles |
Hurricane Martin | 2022 | Central Atlantic | 1,040 miles |
Hurricane Isabel | 2003 | Mid-Atlantic | 920 miles |
Hurricane Igor | 2010 | Newfoundland | 920 miles |
Hurricane Olga | 2001 | Bermuda, Bahamas, Cuba, and Florida | 865 miles |
Hurricane Gaston | 2016 | Southeast United States | 860 miles |
Hurricane Teddy | 2020 | Western Atlantic | 850 miles |
Hurricane Matthew | 2016 | Cuba, Haiti, Florida, North Carolina, and South Carolina | 840 miles |
Hurricane Irma | 2017 | Caribbean and South Florida | 820 miles |
Hurricane Maria | 2017 | Puerto Rico and Lesser Antilles | 800 miles |
Data courtesy of Wikipedia.