The 2024 Atlantic Hurricane Season – By the Numbers
The 2024 Atlantic Hurricane Season ended quietly on Saturday, November 30th. Similar to the 2022 season, this year had a very busy back end of the season that included 13 of the season’s 18 storms from September 9th to November 17th, there was no tropical activity over the final two weeks of the season. Let’s take a look at the 2024 Atlantic Hurricane season by the numbers.
Total Depressions/PTCs | 19 |
Total Storms | 18 |
Named Storm Days | 77.25 |
Month with Most Named Storms | September – 6 |
Total Hurricanes | 11 |
Hurricane Days | 37.50 |
Month with Most Hurricanes | October – 4 |
Total Major Hurricanes | 5 |
Major Hurricane Days | 11.50 |
Month with Most Major Hurricanes | October – 2 |
Category Five Hurricanes | 2 |
Category Five Days | 1.5 |
U.S. Landfalling Hurricanes | 5 |
Strongest Storm | Hurricane Milton |
Max Sustained Winds (mph) | 180 |
Lowest Pressure (mb) | 897 |
ACE | 161.8 |
Damage Costs | $222 billion |
Deaths | 400 |
Sources: Colorado State University, National Hurricane Center, and Wikipedia.