Costliest Atlantic Hurricanes
With tropical storms and hurricanes becoming stronger and more people living along the coast in the United States, the risk for more property damage has gone up. Below is the list of the top ten costliest Atlantic Hurricanes on record.
Storm | Year | Area Affected | Adjusted Cost |
---|---|---|---|
Hurricane Katrina | 2005 | Louisiana and Mississippi | $200 billion |
Hurricane Harvey | 2017 | Texas | $160 billion |
Hurricane Ian | 2022 | South Florida | $118.5 billion |
Hurricane Maria | 2017 | Puerto Rico and the Lesser Antilles | $115.2 billion |
Hurricane Sandy | 2012 | Caribbean, Mid-Atlantic, and New England | $88.5 billion |
Hurricane Ida | 2021 | Louisiana, Southeastern United States, and Mid-Atlantic | $84.6 billion |
Hurricane Irma | 2017 | Caribbean and South Florida | $64.0 billion |
Hurricane Andrew | 1992 | South Florida and Louisiana | $60.2 billion |
Hurricane Ike | 2008 | Southeastern Texas | $43.2 billion |
Hurricane Ivan | 2004 | Alabama and Florida Panhandle | $34 billion |
NOTE: Official estimates for both Hurricane Helene and Hurricane Milton have yet to be available.
Data courtesy of NOAA’s National Centers for Environmental Information.