Atlantic Hurricanes – Ten Year Average
Take a look at the ten-year average for Atlantic Hurricanes from 2015 to 2024.
| Year | Named Storms | Hurricanes | Major Hurricanes | Cat 5 Hurricanes |
| 2024 | 18 | 11 | 5 | 2 |
| 2023 | 20 | 7 | 3 | 1 |
| 2022 | 14 | 9 | 2 | 1 |
| 2021 | 21 | 7 | 4 | 0 |
| 2020 | 30 | 14 | 7 | 0 |
| 2019 | 18 | 6 | 3 | 2 |
| 2018 | 15 | 8 | 2 | 1 |
| 2017 | 17 | 10 | 6 | 2 |
| 2016 | 15 | 7 | 4 | 1 |
| 2015 | 11 | 4 | 2 | 0 |
| Totals | 179 | 83 | 38 | 10 |
| Averages | 18 | 8 | 4 | 1 |

