Atlantic Hurricanes – Ten Year Average
Take a look at the ten-year average for Atlantic Hurricanes from 2016 to 2025.
| Year | Named Storms | Hurricanes | Major Hurricanes | Cat 5 Hurricanes |
| 2025 | 13 | 5 | 4 | 3 |
| 2024 | 18 | 11 | 5 | 1 |
| 2023 | 20 | 7 | 3 | 1 |
| 2022 | 14 | 9 | 2 | 1 |
| 2021 | 21 | 7 | 4 | 0 |
| 2020 | 30 | 14 | 7 | 0 |
| 2019 | 18 | 6 | 3 | 2 |
| 2018 | 15 | 8 | 2 | 1 |
| 2017 | 17 | 10 | 6 | 2 |
| 2016 | 15 | 7 | 4 | 1 |
| Totals | 181 | 84 | 40 | 12 |
| Averages | 18 | 8 | 4 | 1 |

