2025 Atlantic Hurricane Seasonal Forecasts



Take a look at the various seasonal forecasts for the 2025 Atlantic Hurricane Season. Hurricaneville also listed the long-term seasonal averages. Always remember that all it takes is one storm to affect your community. So be prepared.
| Seasonal Forecast | Named Storms | Hurricanes | Major Hurricanes |
| Colorado State University | 17 | 9 | 4 |
| North Carolina State University | 12-15 | 6-8 | 2-3 |
| Accu-Weather | 13-18 | 7-10 | 3-5 |
| The Weather Channel | 19 | 9 | 4 |
| WeatherBELL | 15-19 | 7-9 | 2-3 |
| Tropical Storm Risk | 14 | 7 | 3 |
| University of Arizona | 15 | 7 | 3 |
| University of Missouri | 12-16 | 7-9 | 3-4 |
| Mexican Meteorological Service (SNM) | 13-17 | 6-8 | 3-4 |
| Advanced Environmental Monitoring (AEM) | 17 | 8 | 4 |
| ECMWF (May 2025) | 14.5 | 7.2 | 2.7 |
| UKMet | 16 | 9 | 4 |
| NOAA | 13-19 | 6-10 | 3-5 |
| Combined Seasonal Forecast Average | 16 | 8 | 3 |
| 2024 Season | 18 | 11 | 5 |
| 10-Year Average | 18 | 8 | 4 |
| 30-Year Average | 14 | 7 | 3 |
| 70 Year Average | 11 | 6 | 2 |
