The 2021 Atlantic Hurricane Season – By the Numbers
The 2021 Atlantic Hurricane Season ended quietly on Saturday, November 30th. The season had its typical peak in August and November. The last three plus weeks of the season were quiet following the dissipation of Tropical Storm Wanda on November 7th. Let’s take a look at the 2021 Atlantic Hurricane season by the numbers.
Total Depressions/PTCs | 21 |
Total Storms | 21 |
Named Storm Days | 79 |
Month with Most Named Storms | September – 8 |
Total Hurricanes | 7 |
Hurricane Days | 27.5 |
Month with Most Hurricanes | August and September – 3 |
Total Major Hurricanes | 4 |
Major Hurricane Days | 13.75 |
Month with Most Major Hurricanes | August and September – 2 |
Category Five Hurricanes | 0 |
Category Five Days | 0 |
U.S. Landfalling Hurricanes | 2 |
Strongest Storm | Hurricane Sam |
Max Sustained Winds (mph) | 155 |
Lowest Pressure (mb) | 927 |
ACE | 145.7 |
Damage Costs | $80.8 billion |
Deaths | 197 |
Sources: Colorado State University, National Hurricane Center, and Wikipedia.