Atlantic Hurricanes – Most Tornadoes Spawned
A hurricane or tropical storm’s intensity, rotation, and interaction with land can produce tornadoes. Most of them are EF0 or EF1 on the Enhanced Fujita Scale. However, there are instances where, strong hurricanes can produce EF3 twisters. Below is the list of Atlantic Hurricanes that have produced the most tornadoes.
Storm | Year | Location | Number of Tornadoes |
---|---|---|---|
Hurricane Ivan | 2004 | Alabama and Florida | 120 |
Hurricane Beulah | 1967 | Texas | 115 |
Hurricane Frances | 2004 | Florida to Maryland | 103 |
Hurricane Rita | 2005 | Louisiana | 89 |
Hurricane Beryl | 2024 | Southeast Texas | 68 |
Hurricane Andrew | 1992 | South Florida | 61 |
Hurricane Katrina | 2005 | United States Gulf Coast | 59 |
Hurricane Harvey | 2017 | Texas, Louisiana, Mississippi, Alabama, and Tennessee | 52 |
Hurricane Gustav | 2008 | United States Gulf Coast | 49 |
Hurricane Georges | 1998 | Alabama, Georgia, and Florida | 48 |
Hurricane Gilbert | 1988 | Jamaica, Cayman Islands, Yucatan Peninsula, Northern Mexico and South Texas | 47 |
Hurricane Milton | 2024 | Florida | 46 |
Data courtesy of NOAA, National Weather Service, the National Hurricane Center, the Tornado Project, The Weather Channel, and Wikipedia