The 2020 Atlantic Hurricane Season – By the Numbers
The 2020 Atlantic Hurricane Season ended quietly on Saturday, November 30th. The season was the one of the most active on record with the most named storms.
There was more of a late peak in 2020 with the most hurricanes and major hurricanes occurring in September and October. There was no activity over the last two weeks of the season following the dissipation of Hurricane Iota. Let’s take a look at the 2020 Atlantic Hurricane season by the numbers.
Total Depressions/PTCs | 31 |
Total Storms | 30 |
Named Storm Days | 118 |
Month with Most Named Storms | September – 9 |
Total Hurricanes | 14 |
Hurricane Days | 34.75 |
Month with Most Hurricanes | September and October – 4 |
Total Major Hurricanes | 7 |
Major Hurricane Days | 8.75 |
Month with Most Major Hurricanes | October – 3 |
Category Five Hurricanes | 0 |
Category Five Days | 0 |
U.S. Landfalling Hurricanes | 6 |
Strongest Storm | Hurricane Iota |
Max Sustained Winds (mph) | 155 |
Lowest Pressure (mb) | 917 |
ACE | 179.8 |
Damage Costs | $54.3 billion |
Deaths | 432 |
Sources: Colorado State University, National Hurricane Center, and Wikipedia.