Atlantic Hurricane Seasons with Multiple Cat 5 Storms
Category Five Hurricanes represent the optimum level that a tropical cyclone can reach. Once very rare occurrences in the Atlantic, these extremely powerful tropical cyclones have become more commonplace in recent years.
Nevertheless, there have only been nine seasons on record since 1856 that have had more than one Category Five Storm. Five of them have occurred within the past 20 years, including the below-average 2025 season. Take a look at all nine seasons below.
| Year | Named Storms | Named Storm Days | Hurricanes | Hurricane Days | Major Hurricanes | Major Hurricane Days | Category Five Hurricanes | Accumulated Cyclone Energy |
| 2005 | 28 | 126.25 | 15 | 49.75 | 7 | 17.5 | 4 | 245.3 |
| 2025 | 13 | 59.5 | 5 | 24.75 | 4 | 11.50 | 3 | 133.0 |
| 1933 | 20 | 125.25 | 11 | 57.0 | 6 | 21.75 | 2 | 258.6 |
| 2017 | 17 | 93 | 10 | 51.75 | 6 | 19.25 | 2 | 224.9 |
| 1961 | 12 | 79.25 | 8 | 46.25 | 5 | 16 | 2 | 188.9 |
| 1932 | 15 | 85.25 | 6 | 27.75 | 4 | 13 | 2 | 169.7 |
| 2019 | 18 | 68.5 | 6 | 23.25 | 3 | 10 | 2 | 129.8 |
| 2007 | 15 | 37.75 | 6 | 12.25 | 2 | 6 | 2 | 73.9 |
| 1960 | 8 | 33.5 | 4 | 15.0 | 2 | 8.5 | 2 | 72.9 |
Sources: Colorado State University, National Hurricane Center, Wikipedia, and Google Gemini
