2026 Atlantic Hurricane Seasonal Forecasts



Take a look at the various seasonal forecasts for the 2026 Atlantic Hurricane Season. Hurricaneville also listed the long-term seasonal averages. Always remember that all it takes is one storm to affect your community. So be prepared.
| Seasonal Forecast | Named Storms | Hurricanes | Major Hurricanes |
| Colorado State University | 13 | 6 | 2 |
| North Carolina State University | 12-15 | 6-9 | 2-3 |
| Accu-Weather | 11-16 | 4-7 | 2-4 |
| The Weather Channel | 12 | 6 | 2 |
| WeatherBELL | 9-13 | 3-5 | 1-2 |
| Tropical Storm Risk | 11 | 4 | 1 |
| University of Arizona | 20 | 9 | 4 |
| University of Missouri | 11 | 6 | 2 |
| Mexican Meteorological Service (SNM) | 11-15 | 3-5 | 1-2 |
| Cuban Meteorological Service (INSMET) | 11 | 5 | 2 |
| Advanced Environmental Monitoring (AEM) | 9 | 4 | 2 |
| ECMWF (May 2026) | 12.9 | 4.0 | 1.5 |
| UKMet | 6-12 | 3-7 | 1-3 |
| NOAA | 8-14 | 3-6 | 1-3 |
| Combined Seasonal Forecast Average | 12 | 5 | 2 |
| 2025 Season | 13 | 5 | 4 |
| 10-Year Average | 18 | 8 | 4 |
| 30-Year Average | 14 | 7 | 3 |
| 70 Year Average | 11 | 6 | 2 |
